Capital Campaign
With your help, the capital campaign will revitalize our communal spaces into vibrant, state-of-the-art areas that foster school pride, growth, and belonging, reflecting the warmth and excellence of our students, school, and community.

Gift Opportunities
| Tier | Gift Level | Area & Impact | Availability |
|---|---|---|---|
| Lobby | $1,500,000 | Transform the school’s entrance into a warm, engaging space | Free Agent |
| Home Court | $1,250,000 | Gym renovation for the heart of MDS athletics and school spirit | Locked In |
| Upper Level Lunchroom | $500,000 | Modernized, upper tier lunchroom for students to refuel and connect, and cheer on the teams | Free Agent |
| Lower Level Lunchroom | $500,000 | Flexible lower level lunchroom for meals, relaxation, and gametime seating | Locked In |
| Security Desk | $360,000 | Upgraded entrance and security systems | Free Agent |
| Birkat Hamazon Wall | $250,000 | Benching mural for students to end their meals with gratitude | 1 Locked In 1 Free Agent |
| Early Childhood Annual Grandparents Program | $250,000 | Endow annual grandparents programming in these communal spaces | Free Agent |
| Fan Zone | $180,000 | Enhanced seating for optimized viewing | 1 Locked In 1 Free Agent |
| Art Gallery | $180,000 | Bold, visual art installation to energize the lobby | Free Agent |
| Co-curricular Hallway | $180,000 | Renovated hallway leading to co-curricular classrooms and administrative offices | Free Agent |
| Sports Dinner | $180,000 | Endow the annual Sports Dinner that celebrates teams and players | Free Agent |
| Education Suite | $180,000 | Elevated and welcoming space for Head of School and visitors | Locked In |
| Upper Lobby Lounge | $180,000 | Comfortable lobby areas for students, staff, parents, and visitors | Locked In |
| Wall of Values | $100,000 | Visual representation of MDS school values around the communal spaces | Locked In |
| Lower Lobby Reading Nooks | $100,000 | Library spaces in the lobby that invite children to read and dream | Free Agent |
| Nitilat Yadayim Station | $100,000 | Washing station for students to start their meals with gratitude | 1 Locked In 1 Free Agent |
| Performance Stage | $100,000 | Retractable stage to elevate performances and events | Free Agent |
| Scoreboard | $100,000 | Sponsor a state-of-the-art digital scoreboard | Locked In |
| Event Space Outfitting | $72,000 | Dynamic features to transform the gym into a space for events, programs, parties, and S’machot | Free Agent |
| Sensory Walls | $72,000 | Sensory spaces around the gym, lunchroom, and lobby | 4 Free Agents |
| Home Team Bench | $54,000 | Sponsor the official bench for our home teams | Locked In |
| Scorer's Table | $54,000 | Underwrite a scorer’s table to enhance game-day experience | Free Agent |
| Baskets & Nets | $54,000 | Sponsor basketball hoops and soccer and hockey nets | 1 Locked In 9 Free Agents |
| Lobby Pillars | $54,000 | Design enhancements to the lobby pillars | 1 Locked In 2 Free Agents |
| Coaches' Corner | $36,000 | Dedicated space for coaches | Free Agent |
| AV System | $36,000 | Improved AV system for games and events | Free Agent |
| Healthy Lunch Buffet | $36,000 | Enhanced lunch buffets and seating | 1 Locked In 1 Free Agent |
| Gate Keepers - Mezuzot | $18,000 | Mezuzot on each doorway, protecting our community | 4 Locked In 8 Free Agents |
| Builder | $10,000 | Enhances space across campus | Unlimited |
| Stepping Stone | $5,000 | Supports essential infrastructure | Unlimited |
| Foundational Brick | $1,800 | A strong community is built one brick at a time | Unlimited |
Donate Here
Make Your Gift Today
For donations over $100K, please contact Allison Rubin, Director of Advancement allisonrubin@manhattanday.org 212-376-6800 x501