Capital Campaign
With your help, the capital campaign will revitalize our communal spaces into vibrant, state-of-the-art areas that foster school pride, growth, and belonging, reflecting the warmth and excellence of our students, school, and community.



Gift Opportunities
| Tier | Gift Level | Area & Impact | Availability |
|---|---|---|---|
| Home Court | $1,250,000 | Gym renovation for the heart of MDS athletics and school spirit | Locked In |
| Campus Entrance | $1,000,000 | Where every student’s Jewish education journey begins | Free Agent |
| Lobby | $1,000,000 | Transform the school’s entrance into a warm, engaging space that reflects our values and sets the tone for every day | Free Agent |
| Upper Level Lunchroom | $500,000 | Modernized, upper tier lunchroom for students to refuel and connect, and cheer on the teams | Free Agent |
| Lower Level Lunchroom | $500,000 | Flexible lower level lunchroom for meals, relaxation, and gametime seating | Locked In |
| Fan Zone | $360,000 | Enhanced seating for optimized viewings | Free Agent |
| Library Space | $360,000 | Library spaces in the lobby and lower lobby that invite children to read and dream | Free Agent |
| Early Childhood Thanksgiving Parade | $360,000 | Endow annual Early Childhood Thanksgiving event which takes place in these communal spaces | Free Agent |
| Security Desk | $360,000 | Upgraded entrance and security systems | Free Agent |
| Birkat Hamazon Wall | $250,000 | Benching mural for students to end their meals with gratitude | Free Agent |
| Grandparents Program | $250,000 | Endow annual Grandparents programming, which takes place in these communal spaces | Free Agent |
| Art Gallery | $180,000 | Bold, visual art installation to energize the lobby | Locked In |
| Co-curricular Hallway | $180,000 | Renovated hallway leading to co-curricular classrooms and administrative offices | Free Agent |
| Early Childhood Yard | $180,000 | Reimagined, age-appropriate play equipment for our youngest learners | Free Agent |
| Sports Dinner | $180,000 | Endow the annual Sports Dinner that celebrates teams and players | Free Agent |
| Education Suite | $180,000 | Elevated and welcoming space for Head of School and visitors | Locked In |
| Lobby Lounge | $180,000 | Comfortable lobby areas for students, staff, parents, and visitors | Locked In |
| Nitilat Yadayim Station | $100,000 | Washing station for students to start their meals with gratitude | Locked In |
| Kids Kitchen | $100,000 | Child-centered kitchen area for Early Childhood specials and electives | Free Agent |
| Performance Stage | $100,000 | Retractable stage to elevate performances and events | Free Agent |
| Scoreboard | $100,000 | Sponsor a state-of-the-art digital scoreboard | Locked In |
| Event Space Outfitting | $72,000 | Dynamic features like draping and lighting to transform the gym into a vibrant event space | Free Agent |
| Sensory Walls | $72,000 | Sensory spaces around the gym, lunchroom and lobby for students to explore and create | Free Agent 4 available |
| Baskets & Nets | $54,000 | Sponsor a basket (6) or net (2 soccer, 2 hockey) | 1 Locked In 9 available |
| Home Team Bench | $54,000 | Sponsor the official bench for our home teams | Locked In |
| Scorer's Table | $54,000 | Underwrite a scorer’s table to enhance game-day experience | Locked In |
| Athletic Equipment | $36,000 | Add variety of equipment, including ropes courses, volleyball and pickleball netting, and weights | 1 Locked In 5 available |
| AV System | $36,000 | Improved AV system for games and events | Free Agent |
| Healthy Lunch Buffet | $36,000 | Sponsor the lunch buffets and seating spaces | 1 Locked In 1 available |
| Gate Keepers - Mezuzot | $18,000 | Mezuzot on each doorway, protecting our community | 4 Locked In 8 Available |
| Campus Builder | $10,000 | Enhances space across campus | Unlimited |
| Stepping Stone | $5,000 | Supports essential infrastructure | Unlimited |
| Foundational Brick | $1,800 | A strong community is built one brick at a time | Unlimited |
Make Your Gift Today
Contact Allison Rubin, Director of Advancement allisonrubin@manhattanday.org 212-376-6800 x501